Pages

Review Index

0.0: worst, 5.0: best
 
*
(500) Days of Summer          2009 | USA | 4.0
10 Things I Hate About You          1999 | USA | 3.0
20 Something*          2011 | USA | 2.0
21 Grams^          2003 | USA | 2.0
28 Days Later...^          2002 | UK | 3.0
300: Rise of An Empire          2014 | USA | 3.0
50/50^          2011 | USA | 3.0
5cm.          2012 | Indonesia | 2.0

A
A Dangerous Method          2011 | UK | 3.5
A Good Day to Die Hard        2013 | USA | 3.0
A Long Visit (My Mom)          2010 | South Korea | 3.0
A Separation          2011 | Iran | 4.5
A Serious Man        2009 | USA | 4.0
The ABCs of Death          2012 | USA | 2.0
About Elly          2009 | Iran | 4.0
Adam & Dog*          2012 | USA | 3.5
Adaptation.          2002 | USA | 3.5
The Adventures of Tintin          2011 | USA | 3.5
After Earth          2013 | USA | 2.5
Amélie          2001 | France | 4.0
American Beauty         1999 | USA | 4.5
Amour          2012 | Austria | 3.0
Argo          2012 | USA | 4.0
The Avengers^          2012 | USA | 3.5

B
Barton Fink          1991 | USA | 4.0
Begin Again          2013 | USA | 3.5
Behind the Candelabra          2013 | USA | 3.5
Belenggu          2013 | Indonesia | 4.0
Berberian Sound Studio          2012 | UK | 4.0
The Berlin File          2013 | South Korea | 3.5
The Blair Witch Project          1999 | USA | 4.0
Blood Simple.          1984 | USA | 3.5
Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan          2006 | USA | 5.0
Boyhood          2014 | USA | 4.0
Brokeback Mountain          2005 | USA | 4.0
Burn After Reading          2003 | USA | 3.5

C
The Cabin in The Woods^          2012 | USA | 3.5
Call Me by Your Name          2017 | USA | 4.5
Carnage          2011 | France | 3.0
Citizen Kane          1941 | USA | 4.0
Cloud Atlas          2012 | Germany | 4.0
Compliance          2012 | USA | 3.5
Confessions^          2010 | Japan | 4.0
The Conjuring          2013 | USA | 4.0
Contagion^          2011 | USA | 2.5
Crazy, Stupid, Love.^          2011 | USA | 3.0

D
Dancer in the Dark          2000 | USA | 4.5
The Dark Knight Rises^          2012 | USA | 4.0
Dawn of the Planet of the Apes          2014 | USA | 4.0
Death Bell          2008 | South Korea | 2.0
Devil^          2010 | USA | 3.0
The Devil Wears Prada          2006 | USA | 3.5
Disconnect          2012 | USA | 3.5
Django Unchained          2012 | USA | 3.5
Don Jon          2013 | USA | 3.0
Donnie Darko^          2001 | USA | 3.0
Drive          2011 | USA | 4.0

E
The East          2013 | USA | 3.5
Edge of Tomorrow          2014 | USA | 3.0
Enemy          2014 | Canada | 4.5
Eternal Sunshine of The Spotless Mind^          2004 | USA | 4.0
Evil Dead          2013 | USA | 3.5
Exam^          2009 | UK | 3.0
The Exorcism of Emily Rose          2005 | USA | 3.5

F
Fermat's Room^          2007 | Spain | 2.5
fiksi.           2008 | Indonesia | 4.0
Flight          2012 | USA | 4.0
Frankenweenie          2012 | USA | 3.0
Fresh Guacamole*          2012 | USA | 3.0
Fury          2014 | USA | 3.5

G
The Girl who Leapt Through Time^          2006 | Japan | 3.5
The Girl with The Dragon Tattoo^          2011 | USA | 4.0
The Godfather          1972 | USA | 4.5
Gone Girl          2014 | USA | 4.0
The Grand Budapest Hotel          2014 | USA | 4.5
Gravity          2013 | USA | 5.0
The Great Gatsby          2013 | USA | 4.0
Guardians of the Galaxy          2014 | USA | 3.5
The Guilt*          2010 | Spain | 3.0

H
Hansel & Gretel: Witch Hunters          2013 | USA | 3.0
Habibie & Ainun          2012 | Indonesia | 3.5
Head Over Heels*          2012 | UK | 4.0
Headhunters          2012 | Norway | 3.5
Hello Ghost^          2010 | South Korea | 2.5
Her          2013 | USA | 5.0
Hitchcock          2012 | USA | 3.0
The Hobbit: An Unexpected Journey          2012 | USA | 3.5
Hot Fuzz          2007 | UK | 4.0
The Hours          2002 | USA | 4.0
The Hudsucker Proxy          1994 | USA | 3.5
The Hunt          2012 | Sweden | 4.0

I
Identity^          2003 | USA | 3.0
Ilo Ilo          2013 | Singapore | 4.0
The Imitation Games          2014 | UK | 3.5
In Bruges          2008 | UK | 3.5
Interstellar          2014 | USA | 4.5
The Iron Lady^          2011 | UK | 2.5

J
Jack Reacher          2012 | USA | 2.5
Juno          2007 | USA | 3.5

K
Kala^          2007 | Indonesia | 3.5
Killer Joe          2012 | USA | 3.0
Killers          2014 | Indonesia, Japan | 3.5
The Killing of a Sacred Deer          2017 | USA | 4.0
The Kings of Summer          2013 | USA | 3.0

L
L.A. Confidential          1997 | USA | 4.0
Laddaland^          2011 | Thailand | 1.5
Lady Bird          2017 | USA | 4.0
Les Misérables          2012 | UK | 4.5
Life Itself          2014 | USA | 3.5
Life of Pi          2012 | USA | 4.5
Limitless          2011 | USA | 2.5
Lock, Stock and Two Smoking Barrels          1998 | UK | 4.0
Locke          2013 | UK | 4.0
Looper          2012 | USA | 3.0
The Lord of The Rings: The Fellowship of The Ring          2001 | USA | 4.0
The Lord of The Rings: The Return of The King          2003 | USA | 5.0
The Lord of The Rings: The Two Towers          2002 | USA | 4.0
Lost in Translation          2003 | USA | 4.0

M
Madre          2013 | Indonesia | 1.5
Maggie Simpsons in "The Longest Daycare"*          2012 | USA | 3.0
Magnolia          1999 | USA | 4.5
The Man From Earth          2007 | USA | 3.0
Man of Steel          2013 | USA | 4.5
The Man Who Wasn't There          2001 | USA | 3.5
Martha Marcy May Marlene          2011 | UK | 3.5
The Martian          2015 | USA | 4.0
Mary and Max          2009 | Australia | 4.5
Melancholia          2011 | Denmark | 4.0
Modus Anomali          2012 | Indonesia | 3.5
Moneyball^          2011 | USA | 4.5
Moonrise Kingdom          2012 | USA | 4.0
Mr. Nobody          2009 | France | 3.5

N
Nightcrawler          2014 | USA | 4.0
No Country for Old Men          2007 | USA | 4.5
Now You See Me          2013 | USA | 3.5

O
O Brother, Where Art Thou?          2000 | USA | 2.5
Oblivion          2013 | USA | 3.0
Oldboy^          2003 | South Korea | 5.0
Olympus Has Fallen          2013 | USA | 3.5
Oz the Great and Powerful          2013 | USA | 2.0

P
Pacific Rim          2013 | USA | 4.0
Paperman*          2012 | USA | 4.0
The Past          2013 | Iran | 4.0
Paul^          2011 | USA | 3.0
Perahu Kertas^          2012 | Indonesia | 3.0
Perahu Kertas 2          2012 | Indonesia | 3.0
The Perks of Being a Wallflower          2012 | USA | 4.0
Pi          1998 | USA | 3.0
The Piano Tuner*          2010 | France | 4.0
Pieta          2012 | South Korea | 3.5
The Place Beyond the Pines          2012 | USA | 4.0

R
The Raid 2: Berandal          2014 | Indonesia | 4.0
Raising Arizona          1987 | USA | 3.5
Rashomon          1950 | Japan | 4.0
Rectoverso          2013 | Indonesia | 2.5
Run Lola Run          1998 | Germany | 3.5

S
Scott Pilgrim vs. the World          2010 | USA | 3.5
The Secret Number*          2012 | USA | 3.0
Seven Psychopaths          2012 | UK | 2.5
Shame^          2011 | USA | 4.0
The Shape of Water          2017 | USA | 3.5
Sherlock Holmes: A Game of Shadows^          2011 | USA | 2.5
Side Effects          2013 | USA | 3.5
Sightseers          2012 | UK | 3.5
The Silence of The Lambs          1991 | USA | 3.5
Silver Linings Playbook          2012 | USA | 3.5
Skyfall          2012 | UK | 3.0
Snowpiercer          2013 | USA | 3.5
The Social Network^          2010 | USA | 5.0
Spring Breakers          2012 | USA | 3.5
Spring, Summer, Fall, Winter... and Spring          2003 | South Korea | 4.5
Still Life*          2005 | Canada | 3.5
Stoker          2013 | USA | 3.0
Synecdoche, New York^          2008 | USA | 3.0

T
Takut: Faces of Fear^          2008 | Indonesia | 2.5
Taxi Driver^          1976 | USA | 4.0
Ted          2012 | USA | 3.5
Thank You For Smoking          2005 | USA | 3.0
The Theory of Everything          2014 | USA | 3.5
Three Billboards Outside Ebbing, Missouri          2017 | UK |  4.0
To The Wonder          2012 | USA | 2.0
Trance          2013 | UK | 4.0
The Tree of Life^          2011 | USA | 5.0
The Truman Show^          1998 | USA | 4.5

U
The Usual Suspect^          1995 | USA | 4.0
Up in the Air          2009 | USA | 4.0
Upstream Color          2013 | USA | 4.0

V
V/H/S/2          2013 | USA | 3.0
The Vanishing          1988 | Netherlands | 4.0

W
WALL-E          2008 | USA | 5.0
Waking Life^          2001 | USA | 3.0
What They Don't Talk About When They Talk About Love          2013 | Indonesia | 3.5
The Wolverine          2013 | USA | 3.5

Z
Zero Dark Thirty          2012 | USA | 3.0
The Zero Theorem          2013 | USA | 2.5
Zodiac^          2007 | USA | 3.5


P.S.:
^ : reviews written in Bahasa Indonesia
* : short films

Note:
Well, as you have known, I use star to rate every movie. The star ranges from 0.0, 0.5, 1.0, 1.5, ..., 4.0, 4.5, until 5.0 star. When I wrote my first review, I don't use this style of rating. I've changed it twice: first, a star rating but increasing by 1 star, not 0.5 star like now; two, a qualitative rating from "Worse", "Poor", "Acceptable", "Very Good", until "Outstanding". I want to consistently use the current style of rating, but I don't want to change the originality of past posts. So, I don't change them, but I listed them here with current rating style based on my interpretation to the past rating styles. Thank you :)